INDIA-AMERICA-BRITISH

WELCOME TO KATY INDIA- ALL THE ARTICLES WRITTEN BY LOKANATH MISHRA ON INDIAN-AMERICAN -BRITISH - SOCIAL AND CULTURAL MATTERS ARE BEING RE PRODUCED IN THIS BLOG POST
LORD SHRI JAGANNATH & LORD SHRI KRISHNA ARE MAHA VISHNU.SHRI JAGANNATH IS BEING WORSHIPED THROUGHOUT THE WORLD.

Tuesday, 25 November 2014

ALLOTMENT OF EMPLOYEE CODE TO NEWLY PROMOTED ASST. COMMISSIONER.

S. NO. Name of the Officer  DB   EMP.CODE

1 SUNIL KUMAR SINGH 5 6 56     4750
2 AJAI KUMAR ARORA 2 11 65    4751
3 RAMAN MALHOTRA 28 12 54    4752
4 H.S. SWAMY 28 3 55                     4753
5 B.NARAYANA MURTHY 26 4 55 4754
6 A.K. DIXIT 2 6 56                           4755
7 CH.SANKARAN RAJU (SC) 11 7 62 4756
8 N.A.J.V.SHYAM BABU (SC) 22 11 57 4757
9 PANDURANG Y WARKE 21 11 54 4758
10 RANVIR SINGH 19 11 54 4759
11 MAHESH KUMAR 29 6 59 4760
12 PRADIP KUMAR MUKHERJEE 1 1 57 4761
13 BAIKUNTHHANATH M 25 12 54 4762
14 MRINAL SEN (KANTI) 24 10 55 4763
15 BIJAY KUMAR 1 7 56 4764
16 B.P. GUPTA 28 6 56 4765
17 SHAIK MASTAN VALI 21 6 57 4766
18 ZUBAIR MASOOD KHAN 12 11 55 4767
19 RAJDEEP KR. SINHA 10 5 55 4768
20 MITHLESH KR.SINGH 2 1 56 4769
21 R.K. BHARADWAJ 9 2 56 4770
22 PRADEEP KR. GUPTA 8 7 55 4771
23 R.K. SAXENA 8 6 56 4772
24 R.K.SHARMA 3 2 56 4773
25 A.P.JAIN 15 12 54 4774
26 UDAI BHAN SINHA 3 7 56 4775
27 MANMOHAN GUPTA 9 7 57 4776
28 A. NATARAJ 10 7 56 4777
29 G.P.VIJAY KUMAR 15 8 55 4778
30 T.J.S.PRABHAKARAN 18 3 60 4779
31 G. MANMOHAN 23 6 62 4780
32 SWAPN KUMAR SAHA 8 11 54 4781
33 R.S. ROYCHOUDHARY 15 1 56 4782
34 M.S.TYAGI 20 7 57 4783
35 J. ACHARJEE 1 1 55 4784
36 D.K.VERMA 16 6 55 4785
37 SUSMAL DAS 2 1 56 4786
38 K. NEOG 11 6 55 4787
39 S.K.CHOUDHARY 1 8 56 4788
40 ASOKE KUMAR SARKAR 19 11 54 4789
41 V.A.J. BHAGWAN DAS 6 10 55 4790
42 A.OBED RAJ 29 10 56 4791
43 MEENA R. SINGH 22 7 55 4792
44 T. PRANAVANAND 17 1 57 4793
45 BISHNU CHARAN 12 5 55 4794
46 RADHAMANI. R 6 5 55 4795
47 SURENDRA MOHAN 18 9 55 4796
48 K.S.G.S. KUMAR 30 12 58 4797
49 BH.V.V.S.BHASKAR 25 7 55 4798
50 K.D.GUPTA 26 10 56 4799
51 G.L.N. REDDY 1 4 56 4800
52 V.SREENIVASA RAO 4 11 60 4801
53 DEEPANKAR BANERJEE 29 4 56 4802
54 RAJESH KUMAR SINHA 17 7 57 4803
55 SYED ZIACS SHAMZ 9 1 55 4804
56 B. SOMALINGAPPA (ST) 22 4 58 4805
57 N. SATYANARAYANA MURTHY 15 11 60 4806
58 S.DORA REDDY 15 10 58 4807
59 Y.VENKATA RATNAM 20 7 60 4808
60 J.P. NAUTIYAL 3 10 54 4809
61 RAVI BURMAN 30 6 55 4810
Ad-hoc promotion to the garade of Assistant Commissioner of Customs & Central Excise on in-situ basis on the recommendation of
DPC held from 17.10.2014 to 20.10.2014.
PROMOTION FROM THE GRADE OF SUPERINTENDENT OF CENTRAL EXCISE
DATE OF BIRTH
ANNEXURE - I
Page 1 of 31S. NO. Name of the Officer EMP.CODE
DD MM YY
Ad-hoc promotion to the garade of Assistant Commissioner of Customs & Central Excise on in-situ basis on the recommendation of
DPC held from 17.10.2014 to 20.10.2014.
PROMOTION FROM THE GRADE OF SUPERINTENDENT OF CENTRAL EXCISE
DATE OF BIRTH
ANNEXURE - I
62 SURESH CHANDRA 9 7 55 4811
63 S.K.SRIVASTAVA 15 8 56 4812
64 N.CHANDUDHARA(ST) 30 10 55 4813
65 PEMA SINGHI(ST) 5 9 55 4814
66 DHARAM PAL(ST) 22 1 55 4815
67 G.P. MEENA (ST) 1 4 57 4816
68 K.VIJAYA BABU (SC) 1 11 59 4817
69 AMIYA SANKAR CHOUDHURI 3 3 55 4818
70 M. RAGHUNATHA BABU (ST) 15 2 59 4819
71 RAM BACHAN RAI 5 1 56 4820
72 HARKESH GOPILAL MEENA (ST) 8 7 56 4821
73 MEENA MOTILAL H (ST) 20 5 56 4822
74 MEENA RAMSAHAI D (ST) 4 7 57 4823
75 B.P. SINGORE 6 7 56 4824
76 BHARAT BHUSHAN 20 2 56 4825
77 SAMPATH KUMAR. S.M 21 8 56 4826
78 MEENA JAGANPRASAD (ST) 9 6 59 4827
79 P.S.RAJASEKHAR 14 1 63 4828
80 N.NAGARAJU 12 10 57 4829
81 V.R. NUGGANHHATTI 15 5 55 4830
82 RATAN KUMAR SINGH 27 11 56 4831
83 A.V. MALLAYA 30 11 54 4832
84 ANIL KUMAR GOYAL 15 6 55 4833
85 ASHWANI KUMAR 1 6 58 4834
86 V.S. SHAHASANE 16 5 55 4835
87 N.P. SINGH 23 12 57 4836
88 A.D. CHHABADIA 21 4 55 4837
89 P.DEBNATH 2 2 56 4838
90 B.K.DEB-II 5 6 56 4839
91 JAHAR DEY 1 9 57 4840
92 A CHAKRABORTY 6 1 56 4841
93 P.SUDHAKAR REDDY 8 7 60 4842
94 P.V.RAMANA 16 12 60 4843
95 B.TIRUPATHI RAO 15 7 57 4844
96 S. MURALI KRISHNA 28 12 55 4845
97 P. CHANDRA SEKHAR 8 5 57 4846
98 D.P. SINGH 19 10 54 4847
99 SATYANDER KUMAR GUPTA 3 3 56 4848
100 V.S. NATARAJA 26 8 55 4849
101 DULIP ABRAHAM 4 5 63 4850
102 B.RAMACHANDRA RAO 16 7 60 4851
103 T.S.S.N.RAVI PRASAD 1 6 62 4852
104 Y.V.V.SATYANARAYANA 2 5 61 4853
105 G.S. DHIMAN 18 10 58 4854
106 DR. AMIT KUMAR DAS 14 10 55 4855
107 A.H. QUTBI 16 6 57 4856
108 HIMADRI KR. DUTTA 18 2 55 4857
109 A. VISHWANATH 1 5 55 4858
110 SUNIL BAKSHI 26 8 55 4859
111 D.VISWANATHAN 8 5 55 4860
112 S.SRINIVAS REDDY 28 9 61 4861
113 ASHA RAM BHOLA 1 8 55 4862
114 UMESH KUMAR SAXENA 10 10 54 4863
115 V.K. MANCHANDA 9 5 56 4864
116 D.B.RASTOGI 15 1 56 4865
117 P.M. SOMASHEKHRAN 1 12 54 4866
118 ASHOK KUMAR DUBEY 11 1 57 4867
119 MANJU VERMA (RAJPUT) 7 6 60 4868
120 G.UDAY KUMAR 12 4 61 4869
121 SURESH CHANDRA PANDEY 28 1 58 4870
122 SARAIYA R..P. 5 10 54 4871
123 C. MOULY RAO (SC) 9 6 58 4872
Page 2 of 31S. NO. Name of the Officer EMP.CODE
DD MM YY
Ad-hoc promotion to the garade of Assistant Commissioner of Customs & Central Excise on in-situ basis on the recommendation of
DPC held from 17.10.2014 to 20.10.2014.
PROMOTION FROM THE GRADE OF SUPERINTENDENT OF CENTRAL EXCISE
DATE OF BIRTH
ANNEXURE - I
124 DIPAK KUMAR ROY 28 10 54 4873
125 SHIBABRATA NATH 16 1 56 4874
126 SANTOSH KUMAR 2 1 56 4875
127 N.N. SRIVASTAVA 2 11 55 4876
128 ARVIND KUMAR DIXIT 10 7 56 4877
129 U.K.SHRIVASTAVA 19 4 55 4878
130 JAI KISHAN KATTA 20 6 57 4879
131 SURESH KUMAR 8 7 57 4880
132 JAYAKUMAR P. (SC) 18 6 56 4881
133 PARIMAL KUMAR 23 12 56 4882
134 R.K. SHRIWASTAVA 9 5 55 4883
135 S.VENKATARAMANA 1 5 55 4884
136 R.P.SINGHVHOI 21 5 56 4885
137 PURUSHOTTAM PANI 6 3 55 4886
138 C.D. PARCHURE 6 12 56 4887
139 DEEPAK.S. PAT1L (SC) 24 11 55 4888
140 PINAKI 6 11 55 4889
141 A.DUTTA 30 4 58 4890
142 D.R.SAHA 2 1 57 4891
143 R.K.SARKAR 30 11 58 4892
144 SUKANTA DAS 13 10 59 4893
145 SRIJAN GANGULY 1 8 55 4894
146 BIREN SAIKIA (ST) 1 12 55 4895
147 SUBHRANGSHU DEB 1 2 57 4896
148 SMT. N.M.PHUKAN 1 3 56 4897
149 MANOJ KR. BRAHMA(ST) 9 2 55 4898
150 GOPAL CH.DAS (SC) 1 1 56 4899
151 ANANTHARAJ V S 1 2 55 4900
152 SANTOSH KU.MISHRA 24 7 57 4901
153 LOKANATH MISHRA 28 11 55 4902
154 ARUNENDU DATTA 12 4 55 4903
155 J.KAMESWAR RAO 9 5 55 4904
156 DEBARACHAN DIP (SC) 9 12 54 4905
157 SUDESH KUMAR 12 2 55 4906
158 CHANDRAMA RAM (SC) 12 7 56 4907
159 SUJIT KR. 22 1 55 4908
160 K.PRAKASA RAO (SC) 8 5 60 4909
161 P.BASAVA RAO (SC) 8 6 59 4910
162 ARUN KUMAR VERMA 17 1 55 4911
163 P.C. KUDAWALA (SC) 21 8 55 4912
164 CHHOWALA R.M.(SC) 4 10 59 4913
165 RATHOD S.T. (SC) 12 8 57 4914
166 RATHOD M.K.(SC) 5 3 58 4915
167 SOLANKI M.P.(SC) 8 10 59 4916
168 SHYAMAL KANTI DEY 25 12 54 4917
169 A.R.S.SINHA 4 1 55 4918
170 THOMAS GEORGE 17 10 54 4919
171 JAGANNATH 1 5 55 4920
172 PRADEEP KUMAR 11 8 55 4921
173 R.K. VIDYARTHI (ST) 30 9 58 4922
174 P.BHUVANESWARA RAO 24 6 61 4923
175 A.RAVI KUMAR REDDY 1 1 62 4924
176 K.PUNDARIKA PRASAD 1 7 61 4925
177 VAIDEHI V. 12 7 57 4926
178 JETHWA B.B (SC) 4 10 54 4927
179 MEENA BABULAL S. 25 1 55 4928
180 MENAT S.N.(ST) 1 6 57 4929
181 S.A. HARIPRAKASH 12 2 56 4930
182 R.M.GULATI 8 10 55 4931
183 A.CHAKRABORTY 18 7 58 4932
184 N.M.BAISHYA 20 12 57 4933
185 N.K. AGGARWAL 13 1 56 4934
Page 3 of 31S. NO. Name of the Officer EMP.CODE
DD MM YY
Ad-hoc promotion to the garade of Assistant Commissioner of Customs & Central Excise on in-situ basis on the recommendation of
DPC held from 17.10.2014 to 20.10.2014.
PROMOTION FROM THE GRADE OF SUPERINTENDENT OF CENTRAL EXCISE
DATE OF BIRTH
ANNEXURE - I
186 M.N.VERMA 2 12 55 4935
187 A.R.VICTOR DEMTA(ST) 12 3 60 4936
188 NEERAJ SRIVASTAVA 24 3 58 4937
189 SUNIL KUMAR PANDEY 14 1 58 4938
190 CHARANJIT SINGH (SC) 11 11 54 4939
191 G.GOPALA KRISHNA 19 10 61 4940
192 J.V.S.CHAKRAVARTHY 1 8 63 4941
193 P.GOPICHAND 8 12 61 4942
194 POORNACHANDER RAO 5 7 62 4943
195 SUBRATO DUTTA 4 7 62 4944
196 J.L. MEENA (ST) 3 7 55 4945
197 SMT. S.V. LAVAND 10 11 54 4946
198 RANJEET SINGH 29 1 55 4947
199 DEBDAS SHYAM 15 1 56 4948
200 M.M. SURESH 15 7 56 4949
201 C.P. CHITTIAPPA 23 8 57 4950
202 B.C.PRAKASH 28 4 55 4951
203 P.SRINATH 1 12 61 4952
204 RAJENDER SINGH 22 11 55 4953
205 KAMLESH KUMAR RAI 13 1 55 4954
206 PRAMOD K. SHARMA 13 7 55 4955
207 OMVEER SINGH 26 9 55 4956
208 AWADESH KUMAR 1 10 55 4957
209 V.N.JOSHI 23 1 56 4958
210 RAMALINGAM K. 9 2 56 4959
211 V.N. TOORAY 6 2 55 4960
212 S. K. MAHAPATRA 9 1 60 4961
213 R.K.SUDAN 5 5 55 4962
214 NAND RAM (SC) 7 2 56 4963
215 C.SRINIVAS 12 5 61 4964
216 SHIVAJI SRIVASTAVA 19 6 55 4965
217 ARABINDA HALDER 1 3 56 4966
218 V. RAJASHEKAR 22 12 58 4967
219 SATYABIR SINGH 4 5 60 4968
220 MAHESH KUMAR 3 4 65 4969
221 VIJAY SINGH MEENA 2 2 64 4970
222 D.B.NAGESWARA RAO 28 1 60 4971
223 RANJIT KUMAR SARMAH 1 3 60 4972
224 B.BHATTACHARJEE 30 6 56 4973
225 A.K.SAIKIA 1 1 59 4974
226 DIPAK BHATTACHARJEE 16 8 57 4975
227 PADMESHWAR PEGU (ST) 31 1 56 4976
228 MOHAN KUMAR C 16 5 55 4977
229 KRISHNADAS N. 30 11 54 4978
230 PRABHASH CH. M 22 12 54 4979
231 V.RATNAKAR RAO 29 6 55 4980
232 TAPAN KR. NAYAK 25 6 56 4981
233 SMT. NANDITA 12 12 55 4982
234 DEBARCHAN MAJHI 10 3 57 4983
235 N.P.PANCHJANYA 12 1 58 4984
236 K.K.VERMA 9 12 54 4985
237 MD.ABUZAR GAFFARI 10 1 55 4986
238 PANKAJ KISHORE JHA 10 1 55 4987
239 STEPHEN SAMUEL D. 3 4 56 4988
240 ANGU K. 8 4 56 4989
241 KARUNAKARAN V.T. 22 10 57 4990
242 MURALI M.T. 19 10 54 4991
243 SANTHA S.S. 5 1 56 4992
244 DABASISH 21 3 55 4993
245 SUSHASH SARKAR 2 8 55 4994
246 S.C. MUKHERJEE 21 2 55 4995
247 HARENDRA KR. 12 11 55 4996
Page 4 of 31S. NO. Name of the Officer EMP.CODE
DD MM YY
Ad-hoc promotion to the garade of Assistant Commissioner of Customs & Central Excise on in-situ basis on the recommendation of
DPC held from 17.10.2014 to 20.10.2014.
PROMOTION FROM THE GRADE OF SUPERINTENDENT OF CENTRAL EXCISE
DATE OF BIRTH
ANNEXURE - I
248 SUDIPTA GHOSH 26 12 55 4997
249 P.KR.CHATTOPADHYAY 2 1 55 4998
250 SALIL KUMAR NATH 23 9 56 4999
251 S.K. BATTACHERJEE 27 8 55 5000
252 KALPAGAM V. 10 6 56 5001
253 VIJAYAN P.M. 25 11 55 5002
254 BISHNU CHARAN PAUL 12 7 55 5003
255 SAMIR 20 1 55 5004
256 NAITHANI A.M. 13 1 56 5005
257 RAVICHANDRAN M. 24 11 57 5006
258 BALASIVANESAN J. 7 3 55 5007
259 EARNEST RAVI S. 15 6 55 5008
260 MOHAN V. 22 4 55 5009
261 ALLA PITCHAI S. 12 2 56 5010
262 IVIN K. GEORGE 6 4 59 5011
263 RAJARATHINAM S. 5 9 56 5012
264 S.S. KUNDE (SC) 1 6 59 5013
265 SMT. KALPANA M. 24 5 55 5014
266 S.M.M.S. ALI PEERZADA 6 5 55 5015
267 SANJAY A.JOSHI 10 10 54 5016
268 GULAB D. SABLE 8 1 55 5017
269 ANAND KRISHNAN 5 3 55 5018
270 SMT.RANJANA S.PATKI 3 9 56 5019
271 NAIMUDIN N.SHAIKH 20 10 54 5020
272 NARENDRA KUMAR 4 5 55 5021
273 VILAS D.GOPALE 31 5 56 5022
274 ARVIND D.MORE 1 3 55 5023
275 MUKUND S.GADKARI 17 9 55 5024
276 VIJAY GANPATI NAIK 4 7 55 5025
277 ANANT RAJARAM RANE 5 6 55 5026
278 SUHAS SITARAM PATIL 23 7 55 5027
279 N.K. SHAIKH 1 6 55 5028
280 BHAGAWAN G. GAWAS 13 3 55 5029
281 P.D. NAIK 6 7 55 5030
282 PRALHAD GANPAT PATIL 6 4 55 5031
283 RAMESH C.SHARMA 30 5 55 5032
284 LAXMIKANT PANDEY 1 1 55 5033
285 ONKAR NATH PANDEY 5 10 54 5034
286 PAWAN KUMAR GUPTA 5 5 55 5035
287 RAKESH SRIVASTAVA 28 7 57 5036
288 EJAZ AHMED S. KHAN 30 1 55 5037
289 K.S. IQBAL 20 7 57 5038
290 M. ABRAR AHMED 31 12 54 5039
291 A.K. .PATANKAR 8 5 55 5040
292 ASHOK KUMAR I.DAS 14 5 56 5041
293 N.D.BANAWALIKAR 29 1 56 5042
294 O.P. SINGH 3 7 55 5043
295 U. ABEDULLAH KHAN 26 1 59 5044
296 CONSTANCIO J.ANTAO 1 3 55 5045
297 GIRISH P.BHIDE 1 7 55 5046
298 MADAN R. NIKHAL 29 7 56 5047
299 DHARMPAL K.SHETTY 1 7 55 5048
300 S. SAMBANDAN 25 6 56 5049
301 D.SEKHAR 27 7 55 5050
302 DILIP V.SAWANT 28 10 57 5051
303 HEMANT SHARAD PAI 11 10 57 5052
304 SHANKAR H.PACHPUTE 1 6 56 5053
305 P.K. SINGH 10 12 55 5054
306 DILIP BABURAO NAIK 24 4 57 5055
307 SHANTILAL RAZDAN 23 12 54 5056
308 VASANT S.PAWAR (SC) 25 5 56 5057
309 HUKUM SINGH (SC) 30 12 55 5058
310 P.A. PRASAD (SC) 15 6 58 5059
Page 5 of 31S. NO. Name of the Officer EMP.CODE
DD MM YY
Ad-hoc promotion to the garade of Assistant Commissioner of Customs & Central Excise on in-situ basis on the recommendation of
DPC held from 17.10.2014 to 20.10.2014.
PROMOTION FROM THE GRADE OF SUPERINTENDENT OF CENTRAL EXCISE
DATE OF BIRTH
ANNEXURE - I
311 PANKAJ SRIVASTAVA 21 10 55 5060
312 SALIGRAM AGRAWAL 16 10 55 5061
313 P.P. SINGH 26 1 55 5062
314 MANJU SHARMA 1 8 59 5063
315 A.K. KARMAKAR 3 8 57 5064
316 RAVINDRA KUMAR 22 12 56 5065
317 LAL MANI 23 9 55 5066
318 DEBAPRASAD GHANTI 23 4 55 5067
319 SAYED ASIF ALI 6 5 57 5068
320 MURALEEDHARAN N. 4 1 56 5069
321 SEBASTIAN P.V. 12 12 55 5070
322 ABDUL RASHEED C.P.M. 15 11 56 5071
323 VANDANA SHARMA 28 5 55 5072
324 PRADEEP KUMAR S. 31 10 57 5073
325 ASHOK KUMAR (SC) 20 11 56 5074
326 PRAKASAM K.R. 11 6 56 5075
327 CHANDRA K DALAI(SC) 4 6 55 5076
328 SIMON EKKA (ST) 6 1 57 5077
329 A.S.LAKRA (ST) 7 6 55 5078
330 P.VIMALA (SC) 15 5 57 5079
331 KRISHNA C MISHRA 18 12 56 5080
332 NIRANJAN PRADHAN 15 11 55 5081
333 R.S.MEENA (ST) 8 5 57 5082
334 R.B.RAWAT (ST) 18 8 56 5083
335 RAKESH KR. SHARMA 21 3 55 5084
336 N.K. GUPTA 9 7 56 5085
337 YOGESH AGNIHOTRI 30 3 55 5086
338 B.L. DABHI (SC) 28 8 55 5087
339 MURARJI A. WAYDANDE 1 1 56 5088
340 M. G. BHIVAGAJE (ST) 24 4 59 5089
341 V. L. KAMBLE (SC) 23 11 59 5090
342 PANDIT R. BAGADE(SC) 27 4 57 5091
343 J. G. JADHAV (SC) 19 10 58 5092
344 ANIL D.KAMBLE (SC) 1 7 55 5093
345 JAIPALSINGH J.SIDHU 8 6 58 5094
346 KISHAN CHINANNA KUDMULWAR (ST) 1 5 56 5095
347 D N PAUNIKAR (ST) 23 8 58 5096
348 DEVDAS K.MISAL(SC) 4 12 58 5097
349 HUKAM CHAND MEENA (ST) 10 1 57 5098
350 DESAI K.N. (SC) 2 11 58 5099
351 CHAUHAN N.L. 29 7 55 5100
352 FORTUNATE A.G. 24 10 54 5101
353 PARIHAR A.D. 28 1 58 5102
354 BATHAM M.M. 17 6 56 5103
355 BIAS P.B. 29 8 55 5104
356 S.T. GURSAHANI 25 12 54 5105
357 SHETH B.K. 21 4 57 5106
358 BHATT S.Y. 22 8 56 5107
359 THAPLIYAL D.M 10 10 56 5108
360 MEHTA K.V. 21 11 56 5109
361 BHATT Y.S. 2 7 55 5110
362 RUFUS ROCKY 7 11 56 5111
363 RAITHATHA R.S. 6 10 56 5112
364 PALKAR P.R. 23 6 57 5113
365 KARANJGAOAKAR L.V. 15 12 56 5114
366 MANDALIA S.H. 8 9 57 5115
367 RANA B.S. 28 8 56 5116
368 RATHOD D.M. 16 5 55 5117
369 PATHAN M.F. 8 11 56 5118
370 PAUL K.O. 1 12 55 5119
371 RANA B.B. 2 3 57 5120
372 AMIN M.A. 3 7 59 5121
373 DAVE G.R. 3 1 60 5122
Page 6 of 31S. NO. Name of the Officer EMP.CODE
DD MM YY
Ad-hoc promotion to the garade of Assistant Commissioner of Customs & Central Excise on in-situ basis on the recommendation of
DPC held from 17.10.2014 to 20.10.2014.
PROMOTION FROM THE GRADE OF SUPERINTENDENT OF CENTRAL EXCISE
DATE OF BIRTH
ANNEXURE - I
374 JOSHI J.M. 4 3 59 5123
375 DENIAL R.C.W. 28 7 57 5124
376 SMT.SHANDILYA V.V. 22 8 59 5125
377 SOOD S.B. 31 5 55 5126
378 MOOLCHANDANI H.W. 14 7 58 5127
379 MATHUR V.B. 25 5 57 5128
380 PATEL P.S. 25 9 57 5129
381 SHARMA A.H. 1 3 57 5130
382 DATTA K.G. 10 6 56 5131
383 DIAS SEBI JOSEPH 28 6 57 5132
384 KAMALKAR G.KAMBLE 10 4 56 5133
385 C.N.RAVEENDRAN (SC) 30 11 58 5134
386 N.HAREENDRANATHAN (SC) 5 5 59 5135
387 MAYA KRISHNANKUTTY (SC) 26 5 59 5136
388 MEENA H.T. (ST) 1 6 57 5137
389 MEENA P.G. (ST) 10 5 57 5138
390 JIRWAR SRICHAND C. 1 5 55 5139
391 MEENA G.L. (ST) 4 3 57 5140
392 MEENA NEMICHAND 3 7 59 5141
393 CHAUHAN G.M.(SC) 1 6 56 5142
394 HALDHAR MANDAL (SC) 31 12 58 5143
395 K.B.LAL (SC) 27 3 57 5144
396 BIDUL KUMAR (SC) 9 1 59 5145
397 SHARAD RANJAN (SC) 20 1 59 5146
398 SHAMIMMUDIN 12 3 55 5147
399 DHARMARAJAN M. (SC) 22 5 55 5148
400 DHANASEKARAN E. (SC) 1 7 55 5149
401 THENMOZHI A.(SC) 12 1 59 5150
402 NAGARAJAN C.(SC) 22 6 57 5151
403 NITHIVANAN A. (SC) 4 10 56 5152
404 M.T. MESHRAM (SC) 24 1 56 5153
405 SHARAD KUMAR 15 7 58 5154
406 SUMIT NARAIN (SC) 7 1 57 5155
407 MAURYA R.N.(SC) 30 6 56 5156
408 RAJENDRA KUMAR (SC) 2 6 56 5157
409 GAYA PRASAD (SC) 28 7 56 5158
410 H. FAZALAHMED 7 6 55 5159
411 RAM BHAWAN PANDEY 1 1 56 5160
412 SURINDER MOHAN 26 9 55 5161
413 ARABINDA DAS 10 10 55 5162
414 THANGAMANI K-II (SC) 5 1 58 5163
415 M.KIRTHIVASAN 25 7 60 5164
416 P.V.S.S.SRINIVAS 28 3 63 5165
417 NARESH F.PARDESHI 27 4 56 5166
418 VIRENDER KR.SETHI 24 10 60 5167
419 SHYAMAL KANTI DAS 20 1 56 5168
420 ASHOKKUMAR R. (ST) 5 4 58 5169
421 AJITKUMAR L.HEDAOO 3 10 55 5170
422 FATTE S.GAVIT (ST) 1 5 55 5171
423 DHANU T.HUME (ST) 28 2 57 5172
424 J.M.ADALAWAR(ST) 2 8 57 5173
425 M. SURESH (ST) 6 1 59 5174
426 AJAY KUMAR HAJELA 5 7 56 5175
427 ROSHAN LAL (SC) 7 12 54 5176
428 R.K. NAYYAR 27 11 56 5177
429 B.K. KUMAR 12 1 56 5178
430 S.K.JHA 16 1 56 5179
431 ANIL KUMAR KANTH 25 3 55 5180
432 H.G.LASKAR 2 1 55 5181
433 ARUN KUMAR 16 1 55 5182
434 T.N. BARAIK (ST) 3 3 57 5183
Page 7 of 31S. NO. Name of the Officer EMP.CODE
DD MM YY
Ad-hoc promotion to the garade of Assistant Commissioner of Customs & Central Excise on in-situ basis on the recommendation of
DPC held from 17.10.2014 to 20.10.2014.
PROMOTION FROM THE GRADE OF SUPERINTENDENT OF CENTRAL EXCISE
DATE OF BIRTH
ANNEXURE - I
435 ROSAMMA C.C. (ST) 5 5 57 5184
436 P.S.PURKAYASTHA- II 1 12 56 5185
437 MS.PURABI DEV GUPTA 1 12 54 5186
438 SACHINDRA NATH DAS (SC) 2 12 55 5187
439 RAJINDER KR.GROVER 3 5 56 5188
440 SURESH KR. CHAWLA 28 8 56 5189
441 LOKESH MOHAN 7 8 55 5190
442 VINEY KUMAR 22 8 55 5191
443 BHATT N.D. 15 5 57 5192
444 JHALA C.K. 31 3 57 5193
445 VAKIL A.S. 29 10 58 5194
446 J.I. VHORA 17 1 60 5195
447 G.S.KAUSHAL 27 9 55 5196
448 A.L. SRINATH 14 6 58 5197
449 K.S. V. MURTHY 14 3 59 5198
450 SANAT KR. GHOSH 18 7 55 5199
451 MADHAB 3 9 55 5200
452 PRAKASH D.NIMHAN 6 9 57 5201
453 GIRISH M.HARIDAS 30 4 55 5202
454 MD.WAJAHUL HAQUE 9 3 57 5203
455 D.K.SINHA 4 4 57 5204
456 U.MAHESHKUMAR 7 5 57 5205
457 DILIP BALWANT TARGE 3 9 55 5206
458 K. CHOUBEY 6 6 55 5207
459 AJI P PATIL 26 7 57 5208
460 H.S.VANARSE 18 8 56 5209
461 LOKNATH SINGH 10 1 56 5210
462 PRADEEP S.PATIL 1 6 55 5211
463 N.R.KULKARNI 27 12 54 5212
464 H.M.SHARMA 25 7 57 5213
465 A.K.SHARMA 9 10 55 5214
466 RAIBHADUR SINGH 2 1 57 5215
467 H.A. SHANKARA NARAYANA 21 10 55 5216
468 AMARJIT SINGH 26 7 58 5217
469 T.V.RAJAN 3 12 55 5218
470 SATHEESAN P. 10 10 56 5219
471 PRAVEEN KR. SETH 19 4 57 5220
472 RAM BABU (SC) 1 12 56 5221
473 NANDLAL (SC) 11 11 59 5222
474 O.P. NANDWANA 1 3 57 5223
475 ASHOK DHOOPPER 15 3 56 5224
476 ALOK SRIVASTAVA 8 12 57 5225
477 SHARMA D.V. 1 10 55 5226
478 A.C.RAVINDRAN 27 7 55 5227
479 RAJENDRA P.PANDEY 1 1 55 5228
480 ASHOK KUTTY 27 6 59 5229
481 E.N.KRISHNA PRASAD 16 9 55 5230
482 ARNOLD A.BORGES 24 1 56 5231
483 F.T.BRAGANZA 31 1 56 5232
484 SMT.P.P.GEORGE 19 3 57 5233
485 RAMESH RAHATE 19 3 56 5234
486 GOVIND SARAN AGAAWAL 15 8 58 5235
487 MOHD. RAZA ALI 5 3 55 5236
488 SRINIVASAN S.R. 28 4 55 5237
489 PERIASWAMY S. 4 4 56 5238
490 LUTHER DHANASINGH 8 1 55 5239
491 S.C. JAIN 17 6 58 5240
492 K.N. UDAYAKUMAR 7 7 56 5241
493 V.P.SINGH 1 2 57 5242
494 DHILEEP KUMAR T. S. 9 7 58 5243
495 JUDE JOSEPH D. 25 1 57 5244
496 PALANIAPPAN N. 21 8 57 5245
Page 8 of 31S. NO. Name of the Officer EMP.CODE
DD MM YY
Ad-hoc promotion to the garade of Assistant Commissioner of Customs & Central Excise on in-situ basis on the recommendation of
DPC held from 17.10.2014 to 20.10.2014.
PROMOTION FROM THE GRADE OF SUPERINTENDENT OF CENTRAL EXCISE
DATE OF BIRTH
ANNEXURE - I
497 CHRISTY 28 4 57 5246
498 LIONEL FERNANDEZ R. 17 2 57 5247
